4 Pirelli Pzero Nero Gt 255/35zr19 96y Xl P-zero Uhp Summer Performace Tires Review
This is the original iconic P Nothing tyre by Pirelli.
This tyre has been replaced past the Pirelli P Zilch PZ4.
Tyre Reviews
- 25th: 2020 Tyre Marketplace Overview Braking Test (245/45 R18)
- 4th: 2019 Summer 53 Tyre Braking Shootout (225/45 R17)
- 8th: 2019 Auto Bild Summer Tyre Exam (225/45 R17)
- 5thursday: 2018 Auto Express Summertime Tyre Test (225/45 R17)
- 7th: 2018 Ace 235/45 R18 Summer Tyre Test (235/45 R18)
- iind: 2016 Auto Limited Summer Tyre Test (225/twoscore R18)
- 3rd: 2016 ADAC Tyre Exam - 225/45 R17 (225/45 R17)
- fourthursday: 2016 GTU Functioning Summer Tyre Test (225/45 R17)
- fourthursday: 2016 Sport Car UHP Summer Tyre Test (235/40 R18)
- 6th: 2016 Test Globe Functioning Tyre Test (225/twoscore R18)
- 7th: 2016 EVO Summer Performance Tyre Exam (235/35 R19)
- 1st: 2015 Sport Auto 235/35 R19 UHP Tyre Test (235/35 R19)
- 2nd: 2015 AZ 225/xl R18 Summertime Tyre Test (225/40 R18)
- iind: 2015 Motorcar Review Summer Tyre Test (225/45 R17)
- 3rd: 2015 EVO Magazine Performance Tyre Test (225/40 R18)
- 4th: 2015 Top 5 Summer Performance Tyres (235/35 R19)
- fivethursday: 2015 Auto Express Tyre Test (225/45 R17)
- iind: 2014 EVO Max Performance Summer Tyre Test (225/45 R17)
- 3rd: 2014 ACE Summer Tyre Examination (225/45 R17)
- 7thursday: 2013 Sport Auto Max Functioning Summer Tyre Exam (225/twoscore R18)
- 9th: 2013 Auto Express Summer Tyre Test (225/45 R17)
- 1st: 2012 Sport Auto Summer Tyre Test (235/35 R19)
- ist: 2012 EVO Summer Tyre Test (225/45 R17)
- 5th: 2012 EVO Max Performance Tyre Test (235/40 R18)
- 1st: 2011 Machine Zeitung Max Performance Tyre Exam (225/45 R17)
- 2nd: 2011 Autobild Max Performance Summer Tyre Test (225/40 R18)
- 2nd: 2011 Autoreview Max Functioning Summertime Tyre Test (235/35 R19)
- 2nd: 2011 Sport Auto Max Performance Summer Tyre Exam (245/40 R18)
- 3rd: 2011 Auto Express Ultra High Performance Tyre Test (225/45 R17)
- 4th: 2011 Tirerack Max Performance Summer Tyre Exam (225/45 R17)
- 8th: 2011 AMS Ultra High Performance Tyre Test (225/45 R17)
- anest: 2010 Car Zeitung Ultra Loftier Performance Summertime Tyre Test (235/xl R18)
- 2nd: 2010 Auto Bild Ultra High Functioning Tyre Exam (255/30 R19)
- 3rd: 2010 EVO FWD Tyre Examination (235/35 R19)
- 4th: 2010 Sport Motorcar Ultra High Performance Tyre Exam (235/35 R19)
- vith: 2010 Auto Express Ultra High Operation Tyre Test (225/45 r18)
2020 Tyre Tests
2019 Tyre Tests
2018 Tyre Tests
2016 Tyre Tests
2015 Tyre Tests
2014 Tyre Tests
2013 Tyre Tests
2012 Tyre Tests
2011 Tyre Tests
2010 Tyre Tests
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
0/0 R0 0 | 12.74kgs | |||
205/45 R17 84V | E | C | 71 | 9.94kgs |
205/45 R17 88Y XL | Eastward | B | 72 | eight.63kgs |
205/45 R17 84V | E | B | 71 | 9.64kgs |
205/45 R17 88Y Xl | E | B | 72 | 8.93kgs |
225/45 R17 91W | E | B | 71 | 10.96kgs |
225/45 R17 94Y Twoscore | E | A | 72 | 9.27kgs |
235/45 R17 97Y Xl | E | B | 72 | 10.77kgs |
205/fifty R17 89V | E | B | 71 | 10.96kgs |
235/60 R17 102Y | Eastward | B | 71 | 12.37kgs |
295/30 R18 98Y Xl | F | A | 74 | 12.46kgs |
245/35 R18 92Y XL | Due east | A | 72 | 10.33kgs |
245/35 R18 88Y | E | B | 71 | x.93kgs |
255/35 R18 90Y | East | B | 72 | 12.56kgs |
265/35 R18 97Y Xl | C | B | 73 | x.75kgs |
275/35 R18 95Y | F | B | 72 | 13.99kgs |
285/35 R18 97Y | E | A | 74 | 13.98kgs |
285/35 R18 97Y | Eastward | B | 73 | 12.05kgs |
205/40 R18 86Y 40 | East | B | 72 | 8.32kgs |
205/40 R18 86Y Forty | E | B | 68 | 8.12kgs |
205/40 R18 86Y 40 | E | A | 72 | 8.21kgs |
215/xl R18 85Y | E | B | 71 | 10.97kgs |
225/40 R18 92W Xl | C | B | 72 | xi.17kgs |
225/xl R18 88Y | Eastward | B | 71 | 10.26kgs |
225/40 R18 92Y Xl | East | A | 72 | 10.71kgs |
225/40 R18 92W Xl | C | A | 72 | 10.27kgs |
235/40 R18 95Y XL | Eastward | B | 72 | ten.61kgs |
235/40 R18 95Y XL | E | B | 72 | ten.67kgs |
245/40 R18 93Y | F | A | 71 | 12.92kgs |
245/40 R18 97Y 40 | C | B | 72 | 10.30kgs |
255/twoscore R18 95Y | Due east | A | 72 | 13.20kgs |
255/40 R18 99Y XL | Due east | B | 73 | eleven.15kgs |
265/40 R18 101Y 40 | E | A | 73 | 11.76kgs |
225/45 R18 95W XL | E | B | 71 | 10.29kgs |
225/45 R18 91W | Eastward | B | 71 | 10.14kgs |
245/45 R18 100Y Xl | Eastward | B | 72 | 11.19kgs |
245/45 R18 96Y | C | B | 71 | 12.32kgs |
245/45 R18 100Y Xl | C | B | 72 | xi.38kgs |
255/45 R18 99Y | C | B | 72 | xi.53kgs |
275/45 R18 107Y XL | E | A | 73 | 13.72kgs |
275/45 R18 103Y | Eastward | A | 72 | 12.69kgs |
235/fifty R18 101Y XL | C | B | 72 | 11.99kgs |
245/fifty R18 100Y | E | B | 71 | 16.03kgs |
245/50 R18 100Y | Due east | A | 71 | 12.21kgs |
235/55 R18 104Y Forty | E | B | 72 | 12.40kgs |
245/30 R19 89Y Forty | C | B | 72 | ten.59kgs |
255/xxx R19 91Y Twoscore | E | B | 71 | ten.57kgs |
255/30 R19 91Y XL | E | B | 73 | 10.33kgs |
255/30 R19 91Y Forty | Due east | B | 73 | 11.65kgs |
265/30 R19 93Y 40 | Due east | A | 73 | xi.23kgs |
275/30 R19 96Y Forty | Eastward | A | 73 | 11.43kgs |
285/30 R19 98Y XL | Eastward | B | 74 | 11.81kgs |
285/thirty R19 98Y XL | E | B | 74 | 12.20kgs |
295/30 R19 100Y XL | E | A | 74 | xiii.76kgs |
295/xxx R19 100Y 40 | Due east | A | 74 | 13.60kgs |
295/30 R19 100Y Forty | East | A | 74 | thirteen.22kgs |
295/30 R19 100Y XL | E | A | 74 | xiv.35kgs |
305/xxx R19 102Y Twoscore | E | A | 74 | xiv.01kgs |
305/xxx R19 102Y XL | E | A | 74 | 13.17kgs |
355/30 R19 99Y | F | A | 74 | 16.93kgs |
225/35 R19 88Y XL | E | B | 72 | 10.20kgs |
225/35 R19 88Y 40 | C | A | 71 | 9.50kgs |
225/35 R19 88Y Xl | C | B | 72 | x.00kgs |
235/35 R19 91Y Twoscore | E | A | 72 | 9.64kgs |
235/35 R19 91Y Xl | E | B | 72 | nine.80kgs |
235/35 R19 91Y XL | E | A | 72 | 9.87kgs |
235/35 R19 91Y Twoscore | East | A | 72 | 10.28kgs |
235/35 R19 91Y XL | Eastward | A | 72 | 9.79kgs |
235/35 R19 91Y XL | Due east | B | 72 | ten.16kgs |
235/35 R19 87Y | E | A | 71 | 9.54kgs |
235/35 R19 91Y XL | E | A | 72 | x.18kgs |
245/35 R19 93Y Forty | Due east | B | 72 | ten.94kgs |
245/35 R19 93Y XL | East | B | 72 | 10.51kgs |
255/35 R19 96Y Xl | E | B | 73 | 10.96kgs |
255/35 R19 96Y XL | E | A | 72 | 12.68kgs |
255/35 R19 96Y XL | E | A | 73 | 11.60kgs |
255/35 R19 96Y XL | C | A | 73 | 12.42kgs |
255/35 R19 96Y XL | E | B | 73 | 10.68kgs |
255/35 R19 96Y Xl | E | A | 73 | 11.17kgs |
255/35 R19 92W | Eastward | B | 72 | eleven.83kgs |
255/35 R19 92W | Eastward | B | 72 | 12.43kgs |
255/35 R19 96Y Forty | Eastward | A | 73 | 11.67kgs |
255/35 R19 96Y XL | E | B | 73 | 11.40kgs |
255/35 R19 92Y | East | B | 72 | 11.85kgs |
265/35 R19 94Y | E | A | 72 | 11.41kgs |
265/35 R19 98Y Forty | E | A | 73 | 11.73kgs |
275/35 R19 96Y | Eastward | A | 72 | 13.19kgs |
275/35 R19 100Y XL | East | A | 73 | 12.27kgs |
275/35 R19 96Y | E | B | 72 | 13.57kgs |
285/35 R19 103Y XL | East | B | 74 | 12.95kgs |
295/35 R19 104Y Forty | E | A | 74 | thirteen.00kgs |
225/xl R19 89Y | East | B | 71 | 11.03kgs |
225/40 R19 93Y XL | Eastward | A | 72 | 10.67kgs |
225/40 R19 89W | E | A | 71 | 11.09kgs |
225/40 R19 89W | E | B | 71 | eleven.02kgs |
225/40 R19 93Y Forty | Due east | A | 72 | eleven.31kgs |
225/40 R19 93Y Forty | Eastward | A | 72 | eleven.69kgs |
235/40 R19 92Y | East | A | 71 | 10.36kgs |
245/xl R19 94Y | E | A | 71 | 12.51kgs |
245/40 R19 94Y | E | B | 71 | 12.94kgs |
245/40 R19 94Y | E | B | 71 | xi.20kgs |
245/xl R19 98Y XL | East | B | 72 | eleven.04kgs |
255/40 R19 100Y XL | E | B | 73 | 12.06kgs |
255/40 R19 96Y | F | B | 72 | 12.98kgs |
255/forty R19 96W | E | B | 72 | 12.20kgs |
255/40 R19 100Y Xl | C | B | 73 | 12.68kgs |
255/40 R19 96W | E | A | 72 | 13.68kgs |
265/40 R19 102Y XL | E | A | 73 | 11.55kgs |
265/40 R19 98Y | F | A | 72 | 12.73kgs |
275/40 R19 101Y | F | B | 72 | 14.30kgs |
275/40 R19 101Y | E | B | 72 | 14.81kgs |
275/40 R19 105Y XL | E | B | 73 | 14.33kgs |
275/40 R19 101Y | Due east | B | 71 | 12.96kgs |
275/40 R19 101Y | B | A | 71 | 14.82kgs |
275/xl R19 101Y | E | B | 72 | 14.81kgs |
275/40 R19 105Y XL | C | B | 73 | 14.06kgs |
275/40 R19 101Y | E | B | 72 | 12.96kgs |
275/forty R19 101Y | C | B | 72 | 12.95kgs |
285/40 R19 103Y | E | A | 73 | 12.41kgs |
285/40 R19 103Y | E | B | 73 | 13.45kgs |
285/40 R19 107Y Forty | Eastward | B | 73 | 13.19kgs |
225/45 R19 92W | E | B | 71 | 12.59kgs |
245/45 R19 102Y XL | C | B | 71 | 13.88kgs |
245/45 R19 98Y | Due east | B | 71 | thirteen.35kgs |
245/45 R19 102Y Forty | Due east | B | 72 | 12.14kgs |
245/45 R19 98Y | Eastward | B | 71 | eleven.35kgs |
245/45 R19 98Y | C | B | 68 | xiii.51kgs |
245/45 R19 102Y XL | C | B | 68 | xi.58kgs |
245/45 R19 102Y Forty | C | B | 72 | 13.21kgs |
255/45 R19 100Y | E | A | 72 | xi.56kgs |
255/45 R19 104Y XL | E | B | 73 | xi.92kgs |
255/45 R19 104Y XL | E | B | 73 | 13.24kgs |
255/45 R19 100Y | Due east | B | 72 | 13.24kgs |
275/45 R19 108Y Twoscore | C | B | 73 | fourteen.22kgs |
295/45 R19 113Y Twoscore | B | B | 71 | fifteen.38kgs |
235/fifty R19 99W | E | B | 71 | 13.43kgs |
255/50 R19 103Y | B | A | 70 | 12.92kgs |
265/l R19 110Y XL | C | B | 71 | 15.20kgs |
265/50 R19 110Y Xl | C | A | 73 | sixteen.74kgs |
255/55 R19 111W XL | C | B | 72 | 15.09kgs |
305/25 R20 97Y XL | B | A | 71 | xiii.05kgs |
325/25 R20 101Y Twoscore | East | A | 74 | 14.79kgs |
345/25 R20 100Y | Due east | B | 74 | xv.26kgs |
245/30 R20 90Y Xl | E | B | 72 | ix.58kgs |
255/thirty R20 92Y 40 | E | B | 73 | eleven.97kgs |
255/30 R20 92Y XL | East | A | 73 | 10.51kgs |
255/30 R20 92Y XL | Due east | A | 73 | ten.93kgs |
265/30 R20 94Y XL | E | A | 73 | 11.70kgs |
265/30 R20 94Y Twoscore | East | A | 71 | 11.65kgs |
275/thirty R20 97Y XL | E | A | 73 | xi.97kgs |
275/30 R20 97Y Xl | C | B | 73 | 13.32kgs |
285/30 R20 99Y Xl | E | B | 74 | thirteen.18kgs |
285/30 R20 99Y Xl | E | B | 74 | 12.69kgs |
295/xxx R20 101Y XL | F | A | 74 | xiii.33kgs |
295/thirty R20 101Y Xl | Due east | A | 74 | 13.10kgs |
295/xxx R20 101Y XL | E | A | 74 | 13.25kgs |
295/30 R20 101Y Forty | E | B | 74 | 13.07kgs |
295/thirty R20 101Y 40 | E | A | 74 | xiii.18kgs |
295/thirty R20 101Y Xl | E | A | 74 | 13.88kgs |
295/30 R20 101Y Forty | East | A | 74 | xiii.18kgs |
305/30 R20 103Y Forty | E | A | 74 | 13.32kgs |
305/30 R20 103Y XL | Eastward | A | 74 | xiii.35kgs |
305/30 R20 99Y | Eastward | A | 74 | 13.02kgs |
305/30 R20 103Y XL | E | A | 74 | 13.38kgs |
305/30 R20 103Y XL | E | A | 74 | 13.71kgs |
335/thirty R20 104Y | East | A | 74 | fourteen.98kgs |
225/35 R20 90Y XL | E | B | 72 | 11.06kgs |
235/35 R20 88Y | E | B | 71 | ten.60kgs |
235/35 R20 92Y 40 | E | A | 71 | 9.94kgs |
235/35 R20 88Y | Eastward | A | 71 | 10.06kgs |
245/35 R20 95Y 40 | East | B | 72 | x.81kgs |
245/35 R20 91Y | E | A | 71 | ten.58kgs |
245/35 R20 95Y XL | East | B | 72 | 10.55kgs |
245/35 R20 95Y XL | E | B | 72 | x.29kgs |
245/35 R20 91Y | E | A | 71 | ten.17kgs |
245/35 R20 95Y Forty | East | B | 72 | xi.22kgs |
245/35 R20 95Y Forty | East | B | 72 | 11.37kgs |
245/35 R20 95Y XL | East | A | 72 | 11.14kgs |
245/35 R20 95Y XL | E | B | 72 | 12.43kgs |
245/35 R20 95Y 40 | E | A | 72 | xi.37kgs |
255/35 R20 97Y Forty | East | B | 73 | 12.34kgs |
255/35 R20 97Y Xl | Eastward | B | 73 | 11.48kgs |
255/35 R20 97Y XL | E | A | 73 | 11.17kgs |
255/35 R20 97Y Twoscore | E | A | 72 | xi.90kgs |
255/35 R20 97Y Twoscore | E | B | 73 | eleven.51kgs |
255/35 R20 97Y XL | E | B | 73 | 11.42kgs |
265/35 R20 99Y Xl | E | A | 73 | 12.55kgs |
265/35 R20 95Y | E | A | 72 | 12.49kgs |
265/35 R20 99Y 40 | Due east | A | 73 | 12.54kgs |
275/35 R20 102Y 40 | C | A | 72 | 15.50kgs |
275/35 R20 102Y XL | B | A | 71 | 14.80kgs |
275/35 R20 102Y XL | C | B | 73 | 13.05kgs |
275/35 R20 102Y XL | Due east | A | 71 | 12.41kgs |
275/35 R20 102Y XL | B | A | 71 | 12.78kgs |
275/35 R20 102Y Forty | C | B | 73 | xv.55kgs |
275/35 R20 102Y Xl | E | A | 71 | 13.07kgs |
275/35 R20 102Y Forty | Eastward | A | 73 | xiii.80kgs |
285/35 R20 100Y | Eastward | B | 73 | 13.63kgs |
285/35 R20 100Y | E | B | 73 | thirteen.97kgs |
285/35 R20 104Y Twoscore | C | B | 72 | 14.00kgs |
285/35 R20 100Y | Due east | B | 73 | 13.64kgs |
285/35 R20 100Y | Eastward | B | 73 | 13.59kgs |
295/35 R20 105Y XL | E | A | 74 | 15.10kgs |
295/35 R20 105Y Forty | E | A | 74 | fourteen.02kgs |
295/35 R20 105Y XL | East | A | 74 | xiv.44kgs |
305/35 R20 104Y | E | A | 74 | 13.82kgs |
305/35 R20 104Y | E | A | 74 | 13.79kgs |
315/35 R20 110Y Twoscore | C | B | 74 | nineteen.20kgs |
315/35 R20 106Y | E | A | 74 | sixteen.56kgs |
315/35 R20 110W Xl | C | B | 75 | xviii.66kgs |
325/35 R20 108Y | E | B | 74 | 17.82kgs |
245/40 R20 99Y XL | E | A | 71 | 11.45kgs |
245/40 R20 99Y Forty | B | A | 71 | 12.95kgs |
245/40 R20 99W XL | E | B | 72 | eleven.81kgs |
245/twoscore R20 95Y | E | B | 71 | 10.80kgs |
245/40 R20 99W XL | East | B | 72 | 11.51kgs |
245/40 R20 99W XL | C | B | 72 | eleven.61kgs |
245/40 R20 99Y XL | E | B | 72 | 14.19kgs |
245/40 R20 99Y Forty | C | B | 72 | eleven.51kgs |
245/forty R20 99Y 40 | C | A | 72 | 13.91kgs |
245/xl R20 99W XL | C | B | 72 | 11.82kgs |
255/twoscore R20 101W Twoscore | E | B | 72 | xiii.74kgs |
255/forty R20 101Y XL | C | B | 73 | 13.35kgs |
255/40 R20 101Y Xl | E | A | 73 | eleven.84kgs |
265/40 R20 104Y Forty | C | B | 73 | thirteen.20kgs |
275/40 R20 106Y Twoscore | E | A | 71 | fifteen.47kgs |
275/twoscore R20 106W 40 | C | B | 73 | sixteen.34kgs |
275/40 R20 106Y XL | C | A | 73 | fourteen.01kgs |
275/forty R20 106Y 40 | E | A | 73 | xiv.27kgs |
275/40 R20 106Y Forty | E | B | 73 | fifteen.41kgs |
285/40 R20 104Y | E | B | 74 | xv.46kgs |
295/forty R20 110Y XL | B | A | 71 | 14.44kgs |
295/40 R20 106Y | B | A | 71 | thirteen.93kgs |
305/40 R20 112Y XL | B | A | 70 | xv.59kgs |
235/45 R20 100W XL | Eastward | B | 72 | 12.97kgs |
245/45 R20 103Y XL | E | B | 72 | xiv.68kgs |
265/45 R20 104Y | C | A | 71 | xiii.87kgs |
265/45 R20 108Y XL | B | A | 71 | 14.37kgs |
265/45 R20 108Y XL (MO) | Due east | B | 73 | 13.74kgs |
265/45 R20 108Y Forty | Due east | A | 73 | 14.20kgs |
265/45 R20 104Y | B | A | 71 | 13.90kgs |
265/45 R20 108Y XL | B | A | 72 | fourteen.24kgs |
275/45 R20 110Y Twoscore | B | A | 69 | 14.52kgs |
295/45 R20 110Y | E | B | 74 | 19.10kgs |
295/45 R20 110Y | F | B | 74 | 19.58kgs |
255/fifty R20 109W Xl | C | B | 72 | xv.18kgs |
255/50 R20 109W XL (J)NCS | B | A | 69 | 15.36kgs |
295/25 R21 96Y XL | E | A | 72 | eleven.93kgs |
305/25 R21 98Y XL | E | A | 74 | xiii.84kgs |
325/25 R21 102Y 40 | F | A | 75 | 15.60kgs |
355/25 R21 107Y 40 | E | A | 75 | fifteen.77kgs |
255/30 R21 93Y Forty | E | A | 73 | 12.05kgs |
275/30 R21 98Y Xl | East | A | 73 | 12.99kgs |
275/thirty R21 98Y Xl | C | B | 73 | 15.23kgs |
285/thirty R21 100Y XL | E | A | 74 | 13.42kgs |
285/30 R21 100Y XL | E | B | 74 | fourteen.24kgs |
325/30 R21 108Y XL | E | B | 74 | 15.90kgs |
325/thirty R21 108Y XL | C | B | 74 | 16.96kgs |
245/35 R21 96Y Forty | E | B | 72 | xiii.20kgs |
245/35 R21 96Y XL | Due east | B | 72 | 11.48kgs |
275/35 R21 103Y XL | C | B | 73 | 13.75kgs |
275/35 R21 103Y Twoscore | E | A | 72 | xiii.59kgs |
285/35 R21 105Y Twoscore | E | B | 73 | 14.16kgs |
285/35 R21 105Y Xl | C | B | 74 | 15.34kgs |
295/35 R21 107Y XL | C | B | 74 | 15.92kgs |
295/35 R21 103Y | B | A | 71 | xiii.51kgs |
295/35 R21 107Y XL | C | C | 73 | fourteen.06kgs |
295/35 R21 107Y XL | C | B | 73 | 14.16kgs |
295/35 R21 107Y Xl | Eastward | A | 73 | fifteen.59kgs |
295/35 R21 107Y XL | C | A | 70 | 15.01kgs |
315/35 R21 111Y XL | B | A | 70 | 15.24kgs |
255/40 R21 102Y XL | Due east | B | 72 | xiii.81kgs |
265/40 R21 105Y XL | Due east | A | 71 | 13.91kgs |
265/xl R21 101Y | B | A | 71 | 13.52kgs |
265/forty R21 105Y Forty | C | C | 72 | xiii.89kgs |
265/40 R21 101Y | C | A | 71 | xiii.49kgs |
265/forty R21 105Y XL | C | A | 70 | 14.01kgs |
285/twoscore R21 109Y XL | B | A | lxx | 14.55kgs |
295/xl R21 111Y Forty | C | B | 74 | 15.11kgs |
295/40 R21 111Y XL | C | B | 74 | 17.55kgs |
315/twoscore R21 111Y | C | A | 74 | 19.52kgs |
265/45 R21 104W | C | B | 72 | 14.65kgs |
265/45 R21 104W | C | B | 71 | fifteen.63kgs |
275/45 R21 107Y | E | A | 72 | 17.28kgs |
285/45 R21 113Y 40 | C | B | 71 | 16.53kgs |
335/25 R22 105Y 40 | Eastward | A | 75 | 16.30kgs |
315/thirty R22 107Y XL | C | A | 70 | 15.35kgs |
285/35 R22 106Y 40 | C | A | 68 | 14.84kgs |
325/35 R22 110Y | C | A | 74 | 18.64kgs |
265/forty R22 106Y XL | B | B | 69 | xvi.24kgs |
265/40 R22 106Y XL | C | B | 71 | 15.94kgs |
275/40 R22 108Y Twoscore | C | B | 72 | 16.66kgs |
285/forty R22 110Y XL | C | A | 75 | 17.36kgs |
285/40 R22 106Y | East | A | 74 | 17.09kgs |
285/40 R22 110Y XL | C | B | 71 | 16.38kgs |
Questions and Answers for the Pirelli P Nil
2016-06-30 - Pirelli have but launched their new version of the PZero. When will they launch the new version of their Runflat PZero, with all the advantages, of the new standard tyre, mentioned in the press release? Thanks again, Ray.
Nosotros are still currently waiting to hear dorsum from Pirelli regarding the launch dates for the runflat version of the new PZ4 P Zero. Update: There already are a few run apartment homologations currently in the range for BMW 7 Serial, Mercedes E Class and MINI Clubman. More due soon but no dates every bit of all the same.
Enquire a question
We volition never publish or share your email address
Top 3 Pirelli P Goose egg Reviews
Given 76% while driving a Ford Focus (225/45 R17 Westward) on mostly motorways for xi,875 spirited miles
Crawly grip in moisture every bit long the water isn´t loftier plenty for aquaplaning. Very progressive in corners, the feedback is more than OK. Surprises don´t be. OK, there exist better tyres if you driving in heavy rain, but if the street is only wet the P Nothing is a very strong performer.
In dry out the P Zip is also very fast, but the progressiveness could be better.
The calendar week point is the temperature. Below 5° celsius the grip is noticeable poorer. The grip drops downward and the tyre doesn´t give you the feedback where the limit is.
On my FWD the wear on bulldoze axle will reach about 13000 miles, I judge. It´s not awesome but imho what you lot can expect from an UHP-tyre with my driveing profile.
Determination: The aquaplaning skills could exist a flake better, the tyre should be meliorate on lower temperatures. But overall it´southward an good tyre if you desire good grip in dry out and wet.
I dunno how long the one-time version of P Zip will exist bachelor, so I don´t buy information technology again. The new P Zero PZ4 is available in some dimensions, I guess in near hereafter also in 225/45R17
Given 66% while driving a Audi A7 3.0TDi Auto (255/40 R19 W) on a combination of roads for 45,000 average miles
Needless to read comments when 99% of owners of new tires compare you lot experience with them new to those old barely removed from the car, plain the new ones are simply as placidity and comfortable as were the quondam ones many years ago but practise non call back and it's normal. anything new is pleasant fifty-fifty more every bit if it toll less and expectations are balanced.
Given 86% while driving a Mercedes Benz E63s (285/thirty R19 W) on a combination of roads for ten,000 spirited miles
Achieved 10k miles legally. In all but the most farthermost dispatch these tyres handled the power of my E63s. Treatment is fantastic, wet grip hard to fault especially when car is balanced and not provoked. Not noisy enough to spoil the sound of the engine :-)
Have you driven on the Pirelli P Zero tyre?
Accept You got feel with the Pirelli P Zero? Help millions of other tyre buyers
Review your Pirelli P Zero >
Latest Pirelli P Zero Reviews
Given 54% while driving a Mercedes Benz CLS 220 (225/45 R17) on a combination of roads for 1,000 spirited miles
The tyre is fine, and okay, however it is pretty useless in the wet. Or...even dangerous. I have a 2016 CLS 220d, sport package. I've used it with an average 245 wide winter tyre. The grip was fine, fuel was fine. I just put these on back(the automobile is a fresh buy, but the rear tyres had 1 season already on them) Front tyres...i've bought hankook s1 evo3. Setup is: 255 r18 s1 evo3 fron 285 r18 Pirellies at the back. car is fine in the dry weather. Nonetheless the back is a fleck wobbly...but the machine is 1800kg, so i guess its fine. But in the wet. HORRIBLE. The rears are useless. For searching for the limits... In a wet normal route (far from filled with water, just wet) And the car was trying to driftin in a simple straight line hard acceleration. Like I'M having a drift machine. Elcectronics were on so there was no problems, but what thell... its just a 400nm diesel with oversized huge rears...should be 0 bug, or some minor slipping. simply non drifting. ane week later i was having a hard corner to get on the highway. Information technology was aforementioned moisture, i was having some fu, so reached the corner with 55kph. (an average car with fine tÃres could have information technology with 65-70 easily) I did not accelerate, just wanted to check the corner. The fronts were gripped like heaven, merely the dorsum. OMG. they lost their grip, exactly like on an icy road in the wintertime. I've managed to handle the unexpected huge drift/spin since im used to this; and the electronics helped too. Just it was a horrible feel... This tyre cannot handle wet. this tyre thinks that moisture is ice. :D The loss of grip is not progressing. Its like fine-fine-okay- and once something more than swift happening: instantly loses all the grip. Tyre pressure is fine in all of the tyres. The Hankook fronts are like glue in the aforementioned situations. The replaced front-back 245 snow oriented winter ones were much stable every bit well. 285 rears on a 1.8ton car, with underpowered engine should be fairly practiced weapon in the corners, no matter what is the weather... Summary: Please dont purchase this crap, if you lot want to survive wet weather.
Given 67% while driving a Volkswagen Golf GTI MK7 (225/35 R18) on a combination of roads for 1,000 average miles
I have recently bought a 2016 Golf GTi which came with these fitted and they are not far off new. In the dry and warm the grip is excellent, you can actually lean on them and feedback is good. They are also passably repose and comfortable. Yet they are lacking in the moisture. Damp cold conditions reveals particularly poor traction and grip. They are ok in warmer wet conditions but don't cope particularly well with continuing water. Overall an acceptably skillful tyre if yous live in a warmer climate but it hasn't got a balanced range of abilities like a newer Michelin or Goodyear equivalent.
Desire the best Performance summer tyre? Click hither!
Given 44% while driving a Porsche Boxster 987.2 (235/40 R18) on a combination of roads for 4,000 miles
I had Pirelli P Cipher fitted to the front axle 235/forty/xviii After merely 4000 and 3.25 months at that place were scrubbed. Diabolical I could not believe it, a so called premium tyre wearing out in no time at all. Never again
Given 70% while driving a Jaguar XKR (285/30 R20) on a combination of roads for ii,000 spirited miles
On the upside lots of grip, rollover a penny and I could tell yous whether it is heads or tails, it's the Jaguar specified OEM tyre for the early XKR and it does a good job. That is bold the P Zero itself is the same equally 25 years back, tech moves on and OEM tyres aren't necessarily the same equally the same model aftermarket ones. On the downside route noise is loud enough to exist distracting, it's almost as comfy every bit a hobnailed clog, seems to take some time to warm up and whilst cornering grip seems to exist very good in the wet I'm less convinced most it'due south grip in acceleration. Wet roads consequence in lots of traction control nether heavyish acceleration. Though no problems with braking. On the major downside... I cannot detect any advance warning that the limit of grip is budgeted or reached. No bleat or experience, just grip, grip, grip, hedge. I'chiliad currently running mine at the comfort setting of 28 psi equally the XKR just doesn't feel similar a GT car at normal recommended pressures. Ride is too harsh otherwise, tramlining too frequent to be an enjoyable. Though at 28psi I worry about potholes with those 20" rims on. I've just bought some 18" rims and then will try something else on those, save the 20s and the Pzeros for a rails day or 2 and put them back in when the weather warms up a chip. It is afterall a summer tyre. Note notwithstanding that I live in rural Wales, so dry days come about 1 afternoon per year, the roads are frequently potholed and I probably haven't got the best out of the tyres in relatively cold weather condition. All the same on state highway runs where you merely want an easy life the tramlining is an annoying issue. Reducing the pressure helps only doesn't eliminate this. You lot'd be hard pushed to reach the tyre'southward limits on back roads so long every bit they're warm, though on the sort of twisty A roads which epitomise much of Wales finding the limits results in a trip to the body store afterward being assaulted by the undergrowth. So thus far it seems like a strange fit for a Grand Tourer but will add together a review in the supposed summer to see whether it'due south merely not mong friendly.
Given 73% while driving a Mercedes Benz CLC200 (245/35 R18) on mostly motorways for 25 average miles
The older they get the noisier they become. Lasted for 40.000km in 3 years. Very proficient dry out grip, but they could have meliorate moisture grip. These tires will be my second selection.
